| Symbol | Price | Change | % Chg |
| AA | 11.23 | unch | 0.00% |
| ACV | 30.51 | unch | 0.00% |
| ATR | 43.98 | unch | 0.00% |
| AVP | 30.79 | unch | 0.00% |
| CAT | 70.64 | unch | 0.00% |
| DCI | 44.07 | unch | 0.00% |
| DD | 42.18 | unch | 0.00% |
| EQ | 42.06 | unch | 0.00% |
| FLR | 48.00 | unch | 0.00% |
| JBHT | 34.03 | unch | 0.00% |
| K | 50.89 | unch | 0.00% |
| NST | 38.69 | unch | 0.00% |
| PPG | 69.31 | unch | 0.00% |
| SEE | 21.45 | unch | 0.00% |
| SO | 37.13 | unch | 0.00% |
| USM | 44.23 | unch | 0.00% |
| VZ | 30.84 | unch | 0.00% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|
| Symbol | Price | Change | % Chg |
| AA | 11.23 | unch | 0.00% |
| ABI | 12.10 | unch | 0.00% |
| CAT | 70.64 | unch | 0.00% |
| DD | 42.18 | unch | 0.00% |
| DGX | 46.61 | unch | 0.00% |
| DTV | 39.80 | unch | 0.00% |
| ETN | 77.31 | unch | 0.00% |
| FLR | 48.00 | unch | 0.00% |
| GE | 15.91 | unch | 0.00% |
| GIS | 36.65 | unch | 0.00% |
| GPC | 42.62 | unch | 0.00% |
| HNZ | 46.90 | unch | 0.00% |
| JNJ | 59.82 | unch | 0.00% |
| NUE | 39.83 | unch | 0.00% |
| PPG | 69.31 | unch | 0.00% |
| SEE | 21.45 | unch | 0.00% |
| ZMH | 48.95 | unch | 0.00% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
| 
Disclaimer This is not a current list of holdings in the models but rather a representative sample of stocks w/in the model recently.
Portfolio constituents are selected on a monthly basis (i.e. in/out of sectors and individual securities). This should not be considered an offer to buy or sell securities.
|