| Symbol | Price | Change | % Chg |
| AA | 10.29 | -0.35 | -3.29% |
| ACV | 37.49 | unch | 0.00% |
| ATR | 53.04 | -0.72 | -1.34% |
| AVP | 17.87 | -0.28 | -1.54% |
| CAT | 111.75 | -1.08 | -0.96% |
| DCI | 75.39 | 0.04 | 0.05% |
| DD | 51.15 | -0.91 | -1.75% |
| FLR | 59.57 | -0.65 | -1.08% |
| JBHT | 52.31 | -0.34 | -0.65% |
| K | 49.81 | -0.40 | -0.80% |
| NST | 46.00 | -0.10 | -0.22% |
| PPG | 90.83 | -1.20 | -1.30% |
| SEE | 20.08 | -0.68 | -3.28% |
| SO | 44.61 | -0.07 | -0.16% |
| USM | 46.12 | -0.64 | -1.37% |
| VZ | 37.69 | -0.23 | -0.61% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|
| Symbol | Price | Change | % Chg |
| AA | 10.29 | -0.35 | -3.29% |
| ABI | 15.00 | -0.04 | -0.27% |
| CAT | 111.75 | -1.08 | -0.96% |
| DD | 51.15 | -0.91 | -1.75% |
| DGX | 57.54 | -0.17 | -0.29% |
| DTV | 45.51 | -0.05 | -0.11% |
| ETN | 51.44 | -0.36 | -0.70% |
| FLR | 59.57 | -0.65 | -1.08% |
| GE | 18.88 | -0.26 | -1.33% |
| GIS | 39.09 | 0.01 | 0.03% |
| GPC | 64.89 | 0.20 | 0.31% |
| HNZ | 51.87 | -0.23 | -0.44% |
| JNJ | 64.60 | -0.29 | -0.45% |
| NUE | 44.47 | -0.93 | -2.05% |
| PPG | 90.83 | -1.20 | -1.30% |
| SEE | 20.08 | -0.68 | -3.28% |
| ZMH | 60.84 | -0.19 | -0.31% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
| 
Disclaimer This is not a current list of holdings in the models but rather a representative sample of stocks w/in the model recently.
Portfolio constituents are selected on a monthly basis (i.e. in/out of sectors and individual securities). This should not be considered an offer to buy or sell securities.
|